Special Offer Pricing
Save Over $3,800 Per User Per Year!
We start with a lower IT Managed Services price, then we give you everything the other guys charge extra for!
No other IT Provider offers you this many services for this price!
| Our Price Special Offer | Their Price | |
| Microsoft 365 Business Premium -Outlook Email -Word, Excel, PowerPoint, more -OneDrive -Sharepoint -Intune | $0 | $23 |
| VOIP Business Phone With Unlimited Calls/Texts | $0 | $29 |
| Microsoft Defender for Endpoint P2 | $0 | $5 |
| Email & OneDrive Backup | $0 | $4 |
| Advanced Cybersecurity Services | $0 | $45 |
| Continuous Cybersecurity Training and Simulated Phishing | $0 | $8 |
| Computer Training Courses | $0 | $199 |
| AI & Business productivity Consulting | $0 | Not Offered |
| IT Managed Services – The Base Service – Unlimited Tech Support On Site and Remote – Frequent Recurring Scheduled On Site Visits – 24/7 Helpdesk – vCIO – Device Management & Inventory – User Account Management | $139 | $150 |
| Total Price Per User Per Month: | Us $139 | Them $463 |
On Site Fully Managed IT services and All The Above Extras are offered for one flat price of
Starting At $139/User/Month
Volume and Other discounts may apply
Co-Managed IT (we work with your IT employees)
or remote-only Services
With all of the above
Starting at $119/User/Month

